规格型号 | 剪板尺寸 | 剪切角 | 空行程次数 (次/分)(Time/min) | 后档料架调节范围 (mm) | 主电机功率(KW) | 外形尺寸 |
QC12Y-4×2500 | 4×2500 | 1 o 30' | ≥18 | 20-600 | 5.5 | 3120×1460×1500 |
QC12Y-4×3200 | 4×3200 | 1 o 30' | ≥14 | 20-600 | 5.5 | 3820×1720×1620 |
QC12Y-4×4000 | 4×4000 | 1 o 30' | ≥10 | 20-600 | 5.5 | 4620×1850×1700 |
QC12Y-4×5000 | 4×5000 | 1 o 30' | ≥10 | 20-600 | 7.5 | 5786×2200×2160 |
QC12Y-6×2500 | 6×2500 | 1 o 30' | ≥18 | 20-600 | 7.5 | 3140×1540×1570 |
QC12Y-6×3200 | 6×3200 | 1 o 30' | ≥14 | 20-600 | 7.5 | 3840×1660×1620 |
QC12Y-6×4000 | 6×4000 | 1 o 30' | ≥10 | 20-600 | 7.5 | 4645×1850×1700 |
QC12Y-6×5000 | 6×5000 | 1 o 30' | ≥10 | 20-750 | 11 | 5786×2200×2160 |
QC12Y-6×6000 | 6×6000 | 1 o 30' | ≥7 | 20-800 | 15 | 6900×2570×2280 |
QC12Y-8×2500 | 8×2500 | 1 o 30' | ≥14 | 20-600 | 11 | 3140×1540×1570 |
QC12Y-8×3200 | 8×3200 | 1 o 30' | ≥10 | 20-600 | 11 | 3840×1660×1620 |
QC12Y-8×4000 | 8×4000 | 1 o 30' | ≥8 | 20-600 | 11 | 4664×1880×1720 |
QC12Y-8×5000 | 8×5000 | 1 o 30' | ≥7 | 20-600 | 15 | 5786×2252×2310 |
QC12Y-8×6000 | 8×6000 | 1 o 30' | ≥5 | 20-600 | 15 | 6900×2570×2280 |
QC12Y-10×2500 | 10×2500 | 1 o 40' | ≥11 | 20-800 | 15 | 3205×2000×1890 |
QC12Y-10×3200 | 10×3200 | 1 o 40' | ≥10 | 20-800 | 15 | 3905×2000×1890 |
QC12Y-10×4000 | 10×4000 | 1 o 40' | ≥8 | 20-800 | 18.5 | 4705×2150×2000 |
QC12Y-12×2500 | 12×2500 | 1 o 40' | ≥11 | 20-800 | 18.5 | 3245×2042×1900 |
QC12Y-12×3200 | 12×3200 | 1 o 40' | ≥10 | 20-800 | 18.5 | 3945×2042×1900 |
QC12Y-12×4000 | 12×4000 | 1 o 40' | ≥8 | 20-800 | 18.5 | 4745×2192×2050 |
QC12Y-16×2500 | 16×2500 | 2 o 20' | ≥8 | 25-800 | 18.5 | 3245×2180×2000 |
QC12Y-16×3200 | 16×3200 | 2 o 20' | ≥7 | 25-800 | 18.5 | 3945×2477×2035 |
QC12Y-16×4000 | 16×4000 | 2 o 20' | ≥5 | 30-800 | 18.5 | 4850×2350×2300 |
QC12Y-20×2500 | 20×2500 | 2 o 40' | ≥6 | 20-800 | 30 | 3260×2452×2000 |
QC12Y-20×3200 | 20×3200 | 2 o 40' | ≥5 | 30-800 | 30 | 4150×2450×2300 |
QC12Y-20×4000 | 20×4000 | 2 o 40' | ≥4 | 30-800 | 37 | 4855×2600×2400 |
QC12Y-20×5000 | 20×5000 | 2 o 40' | ≥4 | 20-800 | 37 | 5900×3000×3300 |
QC12Y-25×2500 | 25×2500 | 3 o | ≥5 | 40-800 | 37 | 3500×2500×2360 |
QC12Y-25×3200 | 25×3200 | 3 o | ≥4 | 40-1000 | 37 | 4200×2500×2400 |
上一篇:没有了